Premier League Table
03 May 2010 02:58:12
| Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Pld | W | D | L | W | D | L | GD | Pts | |
| 1 | Chelsea | 37 | 16 | 1 | 1 | 10 | 4 | 5 | 63 | 83 |
| 2 | Manchester United | 37 | 15 | 1 | 2 | 11 | 3 | 5 | 54 | 82 |
| 3 | Arsenal | 36 | 14 | 2 | 2 | 8 | 4 | 6 | 39 | 72 |
| 4 | Tottenham Hotspur | 36 | 14 | 2 | 3 | 6 | 5 | 6 | 27 | 67 |
| 5 | Manchester City | 36 | 12 | 4 | 2 | 6 | 8 | 4 | 29 | 66 |
| 6 | Aston Villa | 37 | 8 | 8 | 2 | 9 | 5 | 5 | 14 | 64 |
| 7 | Liverpool | 37 | 13 | 3 | 3 | 5 | 5 | 8 | 26 | 62 |
| 8 | Everton | 37 | 10 | 6 | 2 | 5 | 7 | 7 | 10 | 58 |
| 9 | Birmingham City | 37 | 8 | 9 | 2 | 5 | 2 | 11 | -8 | 50 |
| 10 | Fulham | 36 | 11 | 3 | 4 | 1 | 7 | 10 | -2 | 46 |
| 11 | Sunderland | 37 | 9 | 7 | 3 | 2 | 4 | 12 | -7 | 44 |
| 12 | Stoke City | 36 | 7 | 6 | 6 | 3 | 8 | 6 | -11 | 44 |
| 13 | Blackburn Rovers | 36 | 9 | 6 | 3 | 2 | 5 | 11 | -16 | 44 |
| 14 | Bolton Wanderers | 37 | 5 | 6 | 7 | 4 | 3 | 12 | -26 | 36 |
| 15 | Wolverhampton Wanderers | 37 | 4 | 6 | 8 | 4 | 5 | 10 | -25 | 35 |
| 16 | Wigan Athletic | 36 | 6 | 6 | 6 | 3 | 2 | 13 | -34 | 35 |
| 17 | West Ham United | 37 | 7 | 4 | 7 | 1 | 6 | 12 | -19 | 34 |
| 18 | Hull City | 36 | 6 | 5 | 7 | 0 | 5 | 13 | -41 | 28 |
| 19 | Burnley | 37 | 6 | 5 | 7 | 1 | 1 | 17 | -42 | 27 |
| 20 | Portsmouth | 37 | 5 | 3 | 11 | 2 | 4 | 12 | -31 | 19 |
No comments:
Post a Comment